EquipmenT INVENTORY details
![]() |
||||||
| DRILL RIGS | ||||||
| Qty | Model | Make | Style | Depth | Weight | Boom |
| 5 | LDH 80 | Hughes | Truck | 80' | 76,200 | 61' |
| 3 | 2500 | Watson | Crawler | 80' | 75,000 | 51'5" |
| 2 | 3100 | Watson | Crawler | 80' | 96,000 | 63' |
| 2 | 1100 | Watson | Truck | 50' | 54,000 | 38' 6" |
| 1 | 120 | IMT | Crawler | 66' | 86,800 | 22' 9" |
| 1 | 160 | IMT | Crawler | 130' | 117,000 | 59' 8" |
| 1 | 220 | IMT | Crawler | 190' | 145,530 | 72' 8" |
![]() |
||||||
| CRANES | ||||||
| Qty | Model | Make | Style | Capacity | Weight | Boom |
| 1 | LS 88 | Link Belt | Crawler Crane | 22 Ton | 49,250 | 80, |
| 2 | LS108 B | Link Belt | Crawler Crane | 45 Ton | 87,320 | 100' |
| 2 | LS118 | Link Belt | Crawler Crane | 60 Ton | 123,500 | 150' |
| 1 | 5060 | P&H | Crawler Crane | 60 Ton | 111,381 | 130' |
| 2 | RTC 8060 | Link Belt | Rough Terrain | 60 Ton | 83,867 | 110' |
| 1 | HSP 8050 | Link Belt | Rough Terrain | 50 Ton | 77,988 | 80' + 30' |
| 3 | 430 TC | P&H | Truck Crane | 30 Ton | 65,780 | 100' |
| 1 | 440 TC | P&H | Truck Crane | 40 Ton | 79,935 | 100' |
![]() |
||
| ATTACHMENTS | ||
| Qty | Make | H.P. |
| 3 | Stewart & Stevenson Rotary Attactments | 125 |
| 1 | Strata Dyna Rotary Attactment | 205 |
| 1 | Hughes Model LHD80 : Low Clearance Short Boom 25' | |



